<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netherlands Antilles Olympic Committee &#187; Sports</title>
	<atom:link href="http://www.naoc.info/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naoc.info</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 20:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brother and Sister Muller return from US Open</title>
		<link>http://www.naoc.info/brother-and-sister-muller-return-from-us-open/</link>
		<comments>http://www.naoc.info/brother-and-sister-muller-return-from-us-open/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Taekwondo]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=698</guid>
		<description><![CDATA[The 2011 U.S. Taekwondo Open was organized on 17-21 February in Austin, Texas. NAOC send our two athletes Lianne and Audy Muller first to a trainingscamp in Mexico, and then to participate in the US Open. The aim of this participation was to prepare on a high level, towards the qualifying competition in Peru for [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 U.S. Taekwondo Open was organized on 17-21 February in Austin, Texas. NAOC send our two athletes Lianne and Audy Muller first to a trainingscamp in Mexico, and then to participate in the US Open.</p>
<p>The aim of this participation was to prepare on a high level, towards the qualifying competition in Peru for the PANAM 2011 Games.</p>
<p><strong>Lianne Muller</strong></p>
<p>This day was Lianne’s day to compete. With about 31 athletes in the bantam division she had to win 5 times to get the gold medal. The first round she got a “bye “, which means she won her first fight without having to fight.  Her first fight was against USA. The first round she scored 1 point with a round kick. The second round she did not score, but received 2 “kiongo’s “(deduction points) which produced 1 point for the USA. Round 3 ended with a score of 1-1. They had to go the 4th round. This round is called Sudden Death or Golden Point round. Who ever scores the first point, wins the match.</p>
<p>Lianne scored the first point with a round kick to the chest protector and won the match. She was coached by Julio Cesar from Argentina, her trainer in Mexico.</p>
<p>She received multiple injuries on her legs and thighs and admitted she was not feeling well during the fight. She got ill during her trainingscamp in Monterrey and did not fully recover. She had fever, headache, was coughing a lot and blood came through her mouth when she was in Mexico. This was also clearly seen in the way she fought; she did not have much strength. She was coughing during the fight and this prevented her from fighting at her best.</p>
<p>The second fight was against Mexico. This fighter is in the Mexican National Team. Lianne scored the first point. The second round was with a lot of action, were Lianne scored for more points. Her opponent was attacking furiously but could not score. Lianne got 2 kiongo’s . Round two ended 5-1 in favour of Lianne. In the third round, Lianne was out of breath. She was coughing during the fight due to not being fully recovered. Here she received a few more kiongo’s for grabbing and falling. The score was 3-5 still in favour of Lianne. But just 5 seconds remaining, her opponent lifted her leg to the head and the referees scored it. The fight ended 5-6 in favour of Mexico.  She was coached by her brother Audy Muller</p>
<p>She finished finally 4th.</p>
<p><img class="alignnone size-full wp-image-699" title="results Lianne_usopen" src="http://www.naoc.info/wp-content/uploads/2011/02/results-Lianne_usopen.jpg" alt="results Lianne_usopen" width="533" height="113" /></p>
<p><strong>Audy Muller</strong></p>
<p>Audy&#8217;s weight category is – 58 kg. This division is new to him and he had to get used to it. He was coached by Julio Cesar all his 3 matches. There were 31 fighters in this pool.</p>
<p>First fight was against USA. USA scored the first point with a punch to the chest. Audy scored back immediately with a round kick to the chest. The fight had a lot of action. USA was constantly attacking, after receiving an axe kick to the head by Audy. This produced 3 points for Audy. USA mainly attacked and Audy mainly countered. USA never gave up and was fighting till the very end, but could only score 2 points. The fight ended 2-6 in favour of Audy.  Nevertheless it was not an easy fight. Had Audy gotten comfortable he could have lost the fight.</p>
<p><a href="http://www.naoc.info/wp-content/uploads/2011/02/pic3_usopen.jpg"><img class="size-full wp-image-703 alignleft" title="pic3_usopen" src="http://www.naoc.info/wp-content/uploads/2011/02/pic3_usopen.jpg" alt="pic3_usopen" width="382" height="281" /></a>Second fight was against Mexico. This opponent was also from the national team. Both fighters were fighting with a lot of spirit. Neither one of them backed off. Audy was very focused and managed to score 3 points. The opponent was good too and also scored 3 points.</p>
<p>Round 3 ended with score of 3-3 and they had to go to round 4. In round four Audy scored the first point with a back kick to the chest. He won his second fight.</p>
<p>Third and most difficult fight. This time it was time to face the Brazilian Marcio Perreira. A world known athlete. Pan AM  champion 2010 , Military World Champion 2010, World Champion , Olympics 2008 4th finisher and 4th in Taekwondo world ranking 2010  just to name a few of his accomplishments. So it was winner of the Pan AM 2010 (- 58 kg) against winner of the Pan AM 2008 (- 54 kg).</p>
<p>In the first round both fighters showed a lot of respect towards each other. They used round 1 to study each other. Marcio scored the first point with a round kick. The second round had more action with both fighters trying to score. Neither one backed off. Marcio attacked furiously to the head, but Audy dashed his kicks, trying to score too. He could not score, but showed attitude and fighting spirit trough out the match. Marcio was very fast and managed to kick Audy to the head. This produced 3 points for the Brazilian athlete. Audy attacked with different kicks and jumping kicks but did not score. Fight 3 ended with a score of 6-1 in favour of Brazil.</p>
<p>Had Audy won this fight, he would have received a bronze medal. He finished fourth. Marcio fought twice after that and won the gold medal in this division.</p>
<p><a href="http://www.naoc.info/wp-content/uploads/2011/02/pic_audy1.jpg"><img class="size-full wp-image-705 alignleft" title="pic_audy" src="http://www.naoc.info/wp-content/uploads/2011/02/pic_audy1.jpg" alt="pic_audy" width="283" height="175" /></a>Richenel Eleonora (masseur) and Dayen Muller (team leader) supported both our athletes.</p>
<p><em><strong>Audy  and Lianne are now back home in Curacao and are preparing for the qualification for the PanAmerican Games.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/brother-and-sister-muller-return-from-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Olympics: Bronze medal for Just v. Aanholt</title>
		<link>http://www.naoc.info/youth-olympics-bronze-medal-for-just-v-aanholt/</link>
		<comments>http://www.naoc.info/youth-olympics-bronze-medal-for-just-v-aanholt/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Youth Games]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=662</guid>
		<description><![CDATA[Just van Aanholt, born on Curacao, was the last athlete competing at the Youth Olympics in Singapore. Before the last sailing race (Byte CII class), he was ranked 4th. With faith and motivation Just miraculously  succeeded in winning the last race, and then won the Bronze Medal for the Netherlands Antilles. Virgin Islander Ian Barrows [...]]]></description>
			<content:encoded><![CDATA[<p>Just van Aanholt, born on Curacao, was the last athlete competing at the Youth Olympics in Singapore. Before the last sailing race (Byte CII class), he was ranked 4th. With faith and motivation Just miraculously  succeeded in winning the last race, and then won the Bronze Medal for the Netherlands Antilles.</p>
<p><a href="http://www.naoc.info/wp-content/uploads/2010/08/singapore_sailing_overall1.jpg"><img class="alignnone size-full wp-image-671" title="singapore_sailing_overall" src="http://www.naoc.info/wp-content/uploads/2010/08/singapore_sailing_overall1.jpg" alt="singapore_sailing_overall" width="511" height="160" /></a></p>
<p>Virgin Islander Ian Barrows  sailed to gold in the boy&#8217;s Byte CII class. His score of 44 points gave him a 16-point margin of victory over Germany&#8217;s Florian Haufe, who claimed silver.<br />
Just van Aanholt made it two Caribbean nation medals on the podium and was proud of his experience in Singapore.</p>
<p><em>&#8220;I feel very happy, at one moment I was looking back all the time,  I&#8217;m just very happy. I think I&#8217;m going to celebrate with all my  friends.&#8221; &#8220;The Caribbean sailors are having a very good generation!&#8221;</em></p>
<p><em><a href="http://www.naoc.info/wp-content/uploads/2010/08/just_singapore2.jpg"><img class="alignnone size-full wp-image-672" title="just_singapore2" src="http://www.naoc.info/wp-content/uploads/2010/08/just_singapore2.jpg" alt="just_singapore2" width="511" height="289" /></a><br />
</em></p>
<p><em><a href="http://www.naoc.info/wp-content/uploads/2010/08/just_singapore.jpg"><img class="alignnone size-full wp-image-664" title="just_singapore" src="http://www.naoc.info/wp-content/uploads/2010/08/just_singapore.jpg" alt="just_singapore" width="480" height="280" /></a><br />
</em></p>
<p><em>(Quotes from www.sailing.org)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/youth-olympics-bronze-medal-for-just-v-aanholt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodion Davelaar wins SILVER</title>
		<link>http://www.naoc.info/rodion-davelaar-wins-silver/</link>
		<comments>http://www.naoc.info/rodion-davelaar-wins-silver/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAC Games]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=646</guid>
		<description><![CDATA[The Netherlands Antilles won their first medal in the CAC Games. Rodion Davelaar  won the silver medal in the finals of the 50 meters breast stroke. He broke the Antillean record (29.04) with his new time of 28.82 seconds.]]></description>
			<content:encoded><![CDATA[<p>The Netherlands Antilles won their first medal in the CAC Games. Rodion Davelaar  won the silver medal in the finals of the 50 meters breast stroke. He broke the Antillean record (29.04) with his new time of 28.82 seconds.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-648" title="graph_rodion_cac2010" src="http://www.naoc.info/wp-content/uploads/2010/07/graph_rodion_cac20101.jpg" alt="graph_rodion_cac2010" width="423" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/rodion-davelaar-wins-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for Youth Olympics</title>
		<link>http://www.naoc.info/ready-for-youth-olympics/</link>
		<comments>http://www.naoc.info/ready-for-youth-olympics/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Youth Games]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=637</guid>
		<description><![CDATA[NAOC will participate with three sports disciplines in the first Youth Olympics (Singapore). These sports are Athletics, Sailing &#38; Swimming. The two swimmers who already qualified for the Youth Olympics are Perry Lindo and Karlene  Theodora. They travelled to the Netherlands on Saturday 17th of July, to partake in a trainingscamp. From Amsterdam they will [...]]]></description>
			<content:encoded><![CDATA[<p>NAOC will participate with three sports disciplines in the first Youth Olympics (Singapore). These sports are Athletics, Sailing &amp; Swimming.<br />
The two swimmers who already qualified for the Youth Olympics are Perry Lindo and Karlene  Theodora. They travelled to the Netherlands on Saturday 17th of July, to partake in a trainingscamp. From Amsterdam they will then travel together with the other athletes to Singapore on the 9th of August.<br />
On the picture our two swimmers showing their Olympic credential together with NAOC Director Remco Tevreden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/ready-for-youth-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAOC Trainer conducts volleyball camp</title>
		<link>http://www.naoc.info/naoc-trainer-conducts-volleyball-camp/</link>
		<comments>http://www.naoc.info/naoc-trainer-conducts-volleyball-camp/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=633</guid>
		<description><![CDATA[For the past few months, Mr. Bridgewater has been visiting the island under the auspices of the NAOC to provide technical support in the development of volleyball. In this regard, he has been assisting the UVC with the development of the younger athletes. &#8220;Based on the feedback from the athletes, it was decided to invite [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few months, Mr. Bridgewater has been visiting the island under the auspices of the NAOC to provide technical support in the development of volleyball.</p>
<p>In this regard, he has been assisting the UVC with the development of the younger athletes.</p>
<p>&#8220;Based on the feedback from the athletes, it was decided to invite Mr. Bridgewater to conduct the annual camp,&#8221; says Rhoda Arrindell, program coordinator.DSC04912 The 2009 camp was led by Mr. David Ross of the Yes I Can franchise in the US. &#8220;This year we figured we could get just as much, or even more, by using one of our own and someone the youngsters are already familiar with.&#8221;</p>
<p>The UVC 2010 camp will run from July 26 – 31, followed by a fundraising beach tournament Great Bay Beach on August 1. A total of 25 athletes are expected to participate in the camp.</p>
<p>During this latest visit, Bridgewater also met with the board of the St. Maarten Volleyball Association to assess SIMVA&#8217;s technical needs in its quest to revive the sport on-island.</p>
<p>Some of the priority areas that were identified in the meeting were the accreditation of coaches, involvement of younger players, and the start of the annual competition in September.DSC04910</p>
<p>The priority regarding this program is to build a Long-term Athletes Development Program.</p>
<p>This involves the young athletes going through a long term development process, and not just preparation for a tournament or annual competition.</p>
<p>Here the youth will learn the basic FUN-damentals and learn to love the game of volleyball.</p>
<p>Basically the outcome is to assist the accredited coaches in preparing and guiding the younger athletes into becoming role models for the other kids and eventually becoming future respectful members of the community.</p>
<p>The main purpose of a summer camp is to prepare these athletes in the following: team cohesion, team-building, communication skills, leadership, learning to learn, learning the basic movement in volleyball and rules, problem solving, self confidence, goal setting, technical / tactical skills just a few to mention.</p>
<p><em>Source: www.sxmislandtime.com, written by Rhoda Arrindell</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/naoc-trainer-conducts-volleyball-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Golden Medal in ODESUR Games</title>
		<link>http://www.naoc.info/first-golden-medal-in-odesur-games/</link>
		<comments>http://www.naoc.info/first-golden-medal-in-odesur-games/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ODESUR Games]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=575</guid>
		<description><![CDATA[Anne-Marie Pietsersz won the first Golden Medal for the Netherlands Antilles in the Trap shooting Competition. This took place earlier this week in Medellin (Colombia) during the South American Games (&#8220;ODESUR Games&#8221;). There are totally 15 countries participating in this Olympic event.]]></description>
			<content:encoded><![CDATA[<p>Anne-Marie Pietsersz won the first Golden Medal for the Netherlands Antilles in the Trap shooting Competition. This took place earlier this week in Medellin (Colombia) during the South American Games (&#8220;ODESUR Games&#8221;).</p>
<p>There are totally 15 countries participating in this Olympic event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/first-golden-medal-in-odesur-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldchampion Burgos will defend his title</title>
		<link>http://www.naoc.info/worldchampion-burgos-will-defend-his-title/</link>
		<comments>http://www.naoc.info/worldchampion-burgos-will-defend-his-title/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=567</guid>
		<description><![CDATA[Antillean Athlete Alfred Burgos (Curacao) will participate in the World Indoor Championships for Masters. This event will be held in Kampsloop (Canada) during the period 1-6 March 2010. NAOC supported Burgos by covering the costs of his airticket. Burgos participated the last years in the different Masters Championships. His results were as following: Picture: Aubrey [...]]]></description>
			<content:encoded><![CDATA[<p>Antillean Athlete Alfred Burgos (Curacao) will participate in the World Indoor Championships for Masters. This event will be held in Kampsloop (Canada) during the period 1-6 March 2010.<br />
NAOC supported Burgos by covering the costs of his airticket. Burgos participated the last years in the different Masters Championships. His results were as following:</p>
<p><em><span style="text-decoration: underline;">Picture:</span> Aubrey Linzey (NAAU), Alfred Burgos &amp; Remco Tevreden (NAOC)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/worldchampion-burgos-will-defend-his-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Aanholt wins Laser 2009 Orange Bowl Youth Regatta</title>
		<link>http://www.naoc.info/van-aanholt-wins-laser-2009-orange-bowl-youth-regatta/</link>
		<comments>http://www.naoc.info/van-aanholt-wins-laser-2009-orange-bowl-youth-regatta/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=544</guid>
		<description><![CDATA[After four days of sailing 12 races, everyone was a winner at the 2009 Orange Bowl hosted by Coral Reef Yacht Club. The weather had cooperated with lots of sunshine and wind. Co-Chairs Wendy Kamilar and Pat Ficaro set out the many awards and Registrar Carol Ewing filled the huge silver Trophy Bowl with oranges. [...]]]></description>
			<content:encoded><![CDATA[<p>After four days of sailing 12 races, everyone was a winner at the 2009 Orange Bowl hosted by Coral Reef Yacht Club. The weather had cooperated with lots of sunshine and wind. Co-Chairs Wendy Kamilar and Pat Ficaro set out the many awards and Registrar Carol Ewing filled the huge silver Trophy Bowl with oranges. Everyone was ready for trophies and the Magnus Liljedahl Sportsmanship Award. The 722 sailors cheered as Coral Reef Yacht Club (CRYC) Commodore Mark Kamilar and US sailing Olympians James Barton, Magnus Liljedahl and current US Sailing AlphaGraphic members, Zach Railey and Anna Tunnicliffe.</p>
<p><span><a href="http://www.naoc.info/wp-content/uploads/2010/01/Sailing2_vAanholt.jpg"><img class="alignleft size-full wp-image-549" title="Sailing2_vAanholt" src="http://www.naoc.info/wp-content/uploads/2010/01/Sailing2_vAanholt.jpg" alt="Sailing2_vAanholt" width="533" height="336" /></a>The Laser class had 192 competitors. In Laser 4.7s, Just Van Aanholt from Curacao was the winner with Germany&#8217;s Maximillian Stein in 2nd and Juanky Perdome from Puerto Rico in 3rd. The Laser Radial Class was won by St. Petersburg&#8217;s Mateo Vargas with a 5 point lead over Stefano Mazzaferro from Brasil and Michigan&#8217;s Mitchell Kiss in 3rd. The top girls in Laser Radial&#8217;s were Lauderdale Yacht Club&#8217;s Erika Reineke, Arielle deLisser from CRYC and Marissa Lihan of Lauderdale Yacht Club. John Wallace from St. Petersburg Yacht Club won the Laser Full-Rig Class with Lauderdale&#8217;s Andrew Fox in 2nd and Canada&#8217;s Ricardo Montemajor representing the Royal Vancouver Yacht Club in 3rd. </span></p>
<p><em><span>Source: </span>sail-world.com<br />
Picture: John Payne</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/van-aanholt-wins-laser-2009-orange-bowl-youth-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAOC sends Shaheen Elhage to international course</title>
		<link>http://www.naoc.info/naoc-sends-shaheen-elhage-to-international-course/</link>
		<comments>http://www.naoc.info/naoc-sends-shaheen-elhage-to-international-course/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:20:21 +0000</pubDate>
		<dc:creator>ruella</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=519</guid>
		<description><![CDATA[Through the Pan American Sports Organization (PASO) in Mexico, NAOC gets the opportunity to select coaches together with our member sport federations, to participate in international courses. These sport technical courses are of a high international level, and consist out of about 56 hours of education. There are 42 participating countries of the Pan American [...]]]></description>
			<content:encoded><![CDATA[<p>Through the Pan American Sports Organization (PASO) in Mexico, NAOC gets the opportunity to select coaches together with our member sport federations, to participate in international courses.</p>
<p>These sport technical courses are of a high international level, and consist out of about 56 hours of education. There are 42 participating countries of the Pan American Region.</p>
<p>Mr. Shaheen Elhage is selected to participate in the international Shooting course, which is taking place in Mexico (22-28 November).</p>
<p>It is the intention of NAOC to upgrade the respective sport with this. The costs of the course are being covered by Olympic Solidarity.</p>
<p>Picture: <em>Shaheen Elhage</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/naoc-sends-shaheen-elhage-to-international-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAOC sends Snijders &amp; Martijn to international course</title>
		<link>http://www.naoc.info/naoc-sends-snijders-martijn-to-international-course/</link>
		<comments>http://www.naoc.info/naoc-sends-snijders-martijn-to-international-course/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:50:55 +0000</pubDate>
		<dc:creator>ruella</dc:creator>
				<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=494</guid>
		<description><![CDATA[Through the Pan American Sports Organization (PASO) in Mexico, NAOC gets the opportunity to select coaches together with our member sport federations, to participate in international courses. These sport technical courses are of a high international level, and consist out of about 56 hours of education. There are 42 participating countries of the Pan American [...]]]></description>
			<content:encoded><![CDATA[<p>Through the Pan American Sports Organization (PASO) in Mexico, NAOC gets the opportunity to select coaches together with our member sport federations, to participate in international courses. These sport technical courses are of a high international level, and consist out of about 56 hours of education. There are 42 participating countries of the Pan American Region.</p>
<p>Mr. Gilbert Snijders is selected to participate in the international Bowling course, which is taking place in Mexico (25-31 October). Additionally Mr. Nazario Martijn is selected to participate in the Swimming course in Mexico, also in the period 25-31 October. It is the intention of NAOC to upgrade the respective sport with this. The costs of the course are being covered by Olympic Solidarity.</p>
<p><em>Picture: Nazario Martijn and Gilbert Snijders</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/naoc-sends-snijders-martijn-to-international-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

