<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netherlands Antilles Olympic Committee &#187; International</title>
	<atom:link href="http://www.naoc.info/category/events/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naoc.info</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 14:47:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rodion Davelaar wins SILVER</title>
		<link>http://www.naoc.info/rodion-davelaar-wins-silver/</link>
		<comments>http://www.naoc.info/rodion-davelaar-wins-silver/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAC Games]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=646</guid>
		<description><![CDATA[The Netherlands Antilles won their first medal in the CAC Games. Rodion Davelaar  won the silver medal in the finals of the 50 meters breast stroke. He broke the Antillean record (29.04) with his new time of 28.82 seconds.

]]></description>
			<content:encoded><![CDATA[<p>The Netherlands Antilles won their first medal in the CAC Games. Rodion Davelaar  won the silver medal in the finals of the 50 meters breast stroke. He broke the Antillean record (29.04) with his new time of 28.82 seconds.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-648" title="graph_rodion_cac2010" src="http://www.naoc.info/wp-content/uploads/2010/07/graph_rodion_cac20101.jpg" alt="graph_rodion_cac2010" width="423" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/rodion-davelaar-wins-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of CAC Games 2010</title>
		<link>http://www.naoc.info/start-of-cac-games-2010/</link>
		<comments>http://www.naoc.info/start-of-cac-games-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAC Games]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=641</guid>
		<description><![CDATA[The opening ceremony was successful, and the Games in Mayaguez (Puerto Rico) have begun. There are 32 countries participating in this Olympic event. The Netherlands Antilles participate in the following sports:
Teamsports

Baseball
Softball
Fieldhockey
Waterpolo

Individual sports

Track &#38; Field
Swimming
Shooting
Bowling
Karate
Judo
Taekwondo
Sailing
Boxing
Tennis


]]></description>
			<content:encoded><![CDATA[<p>The opening ceremony was successful, and the Games in Mayaguez (Puerto Rico) have begun. There are 32 countries participating in this Olympic event. The Netherlands Antilles participate in the following sports:</p>
<p><strong>Teamsports</strong></p>
<ol>
<li>Baseball</li>
<li>Softball</li>
<li>Fieldhockey</li>
<li>Waterpolo</li>
</ol>
<p><strong>Individual sports</strong></p>
<ol>
<li>Track &amp; Field</li>
<li>Swimming</li>
<li>Shooting</li>
<li>Bowling</li>
<li>Karate</li>
<li>Judo</li>
<li>Taekwondo</li>
<li>Sailing</li>
<li>Boxing</li>
<li>Tennis</li>
</ol>
<p><a href="http://www.naoc.info/wp-content/uploads/2010/07/cac_flag.jpg"><img class="alignleft size-full wp-image-643" title="cac_flag" src="http://www.naoc.info/wp-content/uploads/2010/07/cac_flag.jpg" alt="cac_flag" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/start-of-cac-games-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ready for Youth Olympics</title>
		<link>http://www.naoc.info/ready-for-youth-olympics/</link>
		<comments>http://www.naoc.info/ready-for-youth-olympics/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Youth Games]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=637</guid>
		<description><![CDATA[NAOC will participate with three sports disciplines in the first Youth Olympics (Singapore). These sports are Athletics, Sailing &#38; Swimming.
The two swimmers who already qualified for the Youth Olympics are Perry Lindo and Karlene  Theodora. They travelled to the Netherlands on Saturday 17th of July, to partake in a trainingscamp. From Amsterdam they will then [...]]]></description>
			<content:encoded><![CDATA[<p>NAOC will participate with three sports disciplines in the first Youth Olympics (Singapore). These sports are Athletics, Sailing &amp; Swimming.<br />
The two swimmers who already qualified for the Youth Olympics are Perry Lindo and Karlene  Theodora. They travelled to the Netherlands on Saturday 17th of July, to partake in a trainingscamp. From Amsterdam they will then travel together with the other athletes to Singapore on the 9th of August.<br />
On the picture our two swimmers showing their Olympic credential together with NAOC Director Remco Tevreden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/ready-for-youth-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Golden Medal in ODESUR Games</title>
		<link>http://www.naoc.info/first-golden-medal-in-odesur-games/</link>
		<comments>http://www.naoc.info/first-golden-medal-in-odesur-games/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ODESUR Games]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=575</guid>
		<description><![CDATA[Anne-Marie Pietsersz won the first Golden Medal for the Netherlands Antilles in the Trap shooting Competition. This took place earlier this week in Medellin (Colombia) during the South American Games (&#8221;ODESUR Games&#8221;).
There are totally 15 countries participating in this Olympic event.
]]></description>
			<content:encoded><![CDATA[<p>Anne-Marie Pietsersz won the first Golden Medal for the Netherlands Antilles in the Trap shooting Competition. This took place earlier this week in Medellin (Colombia) during the South American Games (&#8221;ODESUR Games&#8221;).</p>
<p>There are totally 15 countries participating in this Olympic event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/first-golden-medal-in-odesur-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOC President praises organization for first Youth Olympic Games</title>
		<link>http://www.naoc.info/ioc-president-praises-organization-for-first-youth-olympic-games/</link>
		<comments>http://www.naoc.info/ioc-president-praises-organization-for-first-youth-olympic-games/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Youth Games]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=571</guid>
		<description><![CDATA[The President of the International Olympic Committee (IOC), Jacques Rogge, today wrapped up a successful trip to Singapore in the lead-up to the Youth Olympic Games (YOG) in August. The trip included a tour of the sports venues, Culture and Education Programme activities, and participation in the seminar organised for the National Olympic Committees (NOCs) [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the International Olympic Committee (IOC), Jacques Rogge, today wrapped up a successful trip to Singapore in the lead-up to the Youth Olympic Games (YOG) in August. The trip included a tour of the sports venues, Culture and Education Programme activities, and participation in the seminar organised for the National Olympic Committees (NOCs) that will send athletes to the YOG.</p>
<p>During his three-day visit, the President visited the Youth Olympic Village, Games venues, the Opening and Closing Ceremony location and the Intelligent Transport Systems Centre.  He also took part in the Chefs de Mission seminar, which provided the delegation heads of NOCs with information and advice on how to prepare the athletes who will compete in August.  During his trip, he also devoted time to giving motivational speeches to the staff of the Singapore Youth Olympic Games Organising Committee (SYOGOC) and local university students.</p>
<p>President Rogge said, “This visit to Singapore has been a fruitful and constructive one, and I am pleased with the way the preparations for the Youth Olympic Games are unfolding. The Singapore Youth Olympic Games Organising Committee is doing a great job, and it warms me to see that their enthusiasm for the upcoming Games matches mine. I am looking forward to a superb first edition this August.”</p>
<p>The President was also on hand to launch the Young Ambassador programme, a new initiative that engages 30 young people nominated by their NOCs to help promote the YOG in their regions and communities, and support the athletes before and during the Games as well as during their participation in the Culture and Education Programme (CEP).</p>
<p>Rogge spoke with each of the 30 ambassadors, who range in age from 18 to 28, and the 60 CEP Champions, local representatives who will promote and facilitate the Culture and Education Programme developed by the Singapore Youth Olympic Games Organising Committee and the IOC.</p>
<p>In addition to paying a courtesy call on Singapore Prime Minister Lee Hsien Loong, President Rogge also met the Singapore National Olympic Council President and Deputy Prime Minister, Teo Chee Hean; the Minister for Community Development, Youth and Sports, Vivian Balakrishnan; and other dignitaries.</p>
<p>“We are honoured and privileged to have the President of the IOC visiting Singapore again. We are encouraged by his positive feedback and encouragement.  As we move closer to the opening of the Singapore 2010 Youth Olympic Games in August, I would like to invite everyone around the world to start celebrating the inaugural Games with us.  Together with our partners, Singapore is committed to delivering a successful Games – one that is meaningful and memorable,” said SYOGOC Chairman and IOC Vice-President Ng Ser Miang.</p>
<p>The Singapore 2010 Youth Olympic Games will take place from 14 to 26 August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/ioc-president-praises-organization-for-first-youth-olympic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldchampion Burgos will defend his title</title>
		<link>http://www.naoc.info/worldchampion-burgos-will-defend-his-title/</link>
		<comments>http://www.naoc.info/worldchampion-burgos-will-defend-his-title/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=567</guid>
		<description><![CDATA[Antillean Athlete Alfred Burgos (Curacao) will participate in the World Indoor Championships for Masters. This event will be held in Kampsloop (Canada) during the period 1-6 March 2010.
NAOC supported Burgos by covering the costs of his airticket. Burgos participated the last years in the different Masters Championships. His results were as following:
Picture: Aubrey Linzey (NAAU), [...]]]></description>
			<content:encoded><![CDATA[<p>Antillean Athlete Alfred Burgos (Curacao) will participate in the World Indoor Championships for Masters. This event will be held in Kampsloop (Canada) during the period 1-6 March 2010.<br />
NAOC supported Burgos by covering the costs of his airticket. Burgos participated the last years in the different Masters Championships. His results were as following:</p>
<p><em><span style="text-decoration: underline;">Picture:</span> Aubrey Linzey (NAAU), Alfred Burgos &amp; Remco Tevreden (NAOC)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/worldchampion-burgos-will-defend-his-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Museum &#8220;Art of the  Olympians&#8221;</title>
		<link>http://www.naoc.info/opening-museum-art-of-the-olympians/</link>
		<comments>http://www.naoc.info/opening-museum-art-of-the-olympians/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Olympians]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=555</guid>
		<description><![CDATA[On the 29th of January 2010, the Museum &#8220;Art of the  Olympians&#8221; was officially opened in Fort Meyers (Florida). Mr. Jan Boutmy, who is president of the Antillean Olympians Association, was one of the invitee, to give an inaugural speech.
The opening also has special meaning for other local Olympians like  Liston Bochette, who is [...]]]></description>
			<content:encoded><![CDATA[<p>On the 29th of January 2010, the Museum &#8220;Art of the  Olympians&#8221; was officially opened in Fort Meyers (Florida). Mr. Jan Boutmy, who is president of the Antillean Olympians Association, was one of the invitee, to give an inaugural speech.</p>
<p><a href="http://www.naoc.info/wp-content/uploads/2010/02/art0021.jpg"><img class="alignleft size-full wp-image-558" title="art002" src="http://www.naoc.info/wp-content/uploads/2010/02/art0021.jpg" alt="art002" width="200" height="137" /></a>The opening also has special meaning for other local Olympians like  Liston Bochette, who is on the Board of Directors. &#8220;Our mission says we  are going to improve the quality of life here locally and we&#8217;re going to  do it by opening these door to the community and more so to the world,&#8221; Bochette said. Bochette visited Curacao different times, and was one of the advisors of NAOC, during the Olympic Games in Beijing (2008)</p>
<p>According to the U.S. Olympic Committee, once this museum is fully up and running, it&#8217;s estimated to have a annual impact of $25 million to the local economy. Lee County (Florida) has invested nearly a million tourist tax dollars in the project.</p>
<p><a href="http://www.naoc.info/wp-content/uploads/2010/02/art001.jpg"><img class="alignleft size-full wp-image-557" title="art001" src="http://www.naoc.info/wp-content/uploads/2010/02/art001.jpg" alt="art001" width="300" height="157" /></a></p>
<p>More information: <a href="http://www.artoftheolympians.com">http://www.artoftheolympians.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/opening-museum-art-of-the-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Aanholt wins Laser 2009 Orange Bowl Youth Regatta</title>
		<link>http://www.naoc.info/van-aanholt-wins-laser-2009-orange-bowl-youth-regatta/</link>
		<comments>http://www.naoc.info/van-aanholt-wins-laser-2009-orange-bowl-youth-regatta/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=544</guid>
		<description><![CDATA[After four days of sailing 12 races, everyone was a winner at the 2009 Orange Bowl hosted by Coral Reef Yacht Club. The weather had cooperated with lots of sunshine and wind. Co-Chairs Wendy Kamilar and Pat Ficaro set out the many awards and Registrar Carol Ewing filled the huge silver Trophy Bowl with oranges. [...]]]></description>
			<content:encoded><![CDATA[<p>After four days of sailing 12 races, everyone was a winner at the 2009 Orange Bowl hosted by Coral Reef Yacht Club. The weather had cooperated with lots of sunshine and wind. Co-Chairs Wendy Kamilar and Pat Ficaro set out the many awards and Registrar Carol Ewing filled the huge silver Trophy Bowl with oranges. Everyone was ready for trophies and the Magnus Liljedahl Sportsmanship Award. The 722 sailors cheered as Coral Reef Yacht Club (CRYC) Commodore Mark Kamilar and US sailing Olympians James Barton, Magnus Liljedahl and current US Sailing AlphaGraphic members, Zach Railey and Anna Tunnicliffe.</p>
<p><span><a href="http://www.naoc.info/wp-content/uploads/2010/01/Sailing2_vAanholt.jpg"><img class="alignleft size-full wp-image-549" title="Sailing2_vAanholt" src="http://www.naoc.info/wp-content/uploads/2010/01/Sailing2_vAanholt.jpg" alt="Sailing2_vAanholt" width="533" height="336" /></a>The Laser class had 192 competitors. In Laser 4.7s, Just Van Aanholt from Curacao was the winner with Germany&#8217;s Maximillian Stein in 2nd and Juanky Perdome from Puerto Rico in 3rd. The Laser Radial Class was won by St. Petersburg&#8217;s Mateo Vargas with a 5 point lead over Stefano Mazzaferro from Brasil and Michigan&#8217;s Mitchell Kiss in 3rd. The top girls in Laser Radial&#8217;s were Lauderdale Yacht Club&#8217;s Erika Reineke, Arielle deLisser from CRYC and Marissa Lihan of Lauderdale Yacht Club. John Wallace from St. Petersburg Yacht Club won the Laser Full-Rig Class with Lauderdale&#8217;s Andrew Fox in 2nd and Canada&#8217;s Ricardo Montemajor representing the Royal Vancouver Yacht Club in 3rd. </span></p>
<p><em><span>Source: </span>sail-world.com<br />
Picture: John Payne</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/van-aanholt-wins-laser-2009-orange-bowl-youth-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Athletes to friendship camp Singapore</title>
		<link>http://www.naoc.info/2-athletes-to-friendship-camp-singapore/</link>
		<comments>http://www.naoc.info/2-athletes-to-friendship-camp-singapore/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=527</guid>
		<description><![CDATA[Youth athletes from around the world gathered for the Singapore 2010 Friendship Camp (SFC) from 8 to 12 December 2009. A total of 417 participants, comprising 262 student athletes from 130 National Olympic Committees (NOCs) and 155 student athletes from Singapore, aged between 15 and 17, learned about the Olympic values of Excellence, Friendship and [...]]]></description>
			<content:encoded><![CDATA[<p>Youth athletes from around the world gathered for the Singapore 2010 Friendship Camp (SFC) from 8 to 12 December 2009. A total of 417 participants, comprising 262 student athletes from 130 National Olympic Committees (NOCs) and 155 student athletes from Singapore, aged between 15 and 17, learned about the Olympic values of Excellence, Friendship and Respect and experience an exciting range of activities during the camp.</p>
<p>NAOC decided previously to send Naomi Korstanje (Swimming-St. Maarten) and Charlten Keller (Baseball-Bonaire) as Antillean representatives to the Friendship camp.</p>
<p>Our athletes got a sneak preview of what they can expect at the Singapore 2010 Youth Olympic Games next year through the exciting Culture and Education Programme (CEP) at the camp.  They also participated in a variety of interactive workshops, venture outdoors for an Island Adventure at Pulau Ubin and learn more about the environment.</p>
<p>The Singapore 2010 Friendship Camp celebrated the rich diversity of global cultures and arts, through the World Festival featuring an intriguing blend of sports and the arts, and a fusion of the East and West.</p>
<p><a href="http://www.singapore2010.sg" target="_blank">http://www.singapore2010.sg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/2-athletes-to-friendship-camp-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAOC sends Shaheen Elhage to international course</title>
		<link>http://www.naoc.info/naoc-sends-shaheen-elhage-to-international-course/</link>
		<comments>http://www.naoc.info/naoc-sends-shaheen-elhage-to-international-course/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:20:21 +0000</pubDate>
		<dc:creator>ruella</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://www.naoc.info/?p=519</guid>
		<description><![CDATA[Through the Pan American Sports Organization (PASO) in Mexico, NAOC gets the opportunity to select coaches together with our member sport federations, to participate in international courses.
These sport technical courses are of a high international level, and consist out of about 56 hours of education. There are 42 participating countries of the Pan American Region.
Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>Through the Pan American Sports Organization (PASO) in Mexico, NAOC gets the opportunity to select coaches together with our member sport federations, to participate in international courses.</p>
<p>These sport technical courses are of a high international level, and consist out of about 56 hours of education. There are 42 participating countries of the Pan American Region.</p>
<p>Mr. Shaheen Elhage is selected to participate in the international Shooting course, which is taking place in Mexico (22-28 November).</p>
<p>It is the intention of NAOC to upgrade the respective sport with this. The costs of the course are being covered by Olympic Solidarity.</p>
<p>Picture: <em>Shaheen Elhage</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naoc.info/naoc-sends-shaheen-elhage-to-international-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
